National Savings of Pakistan will conduct the 06th Prize Bond Draw of Rupees 25000 Prize Bond. Rs 25000 Prize Bond will be held in Hyderabad City on 10-06-2022. Rupees 25000 Prize Bond Draw 10-06-2022 shall be held in Rawalpindi. Rs. 25000 Prize Bond List shall be issued by the Regional Office of the State Bank of Pakistan situated in Hyderabad. This is Draw Number 06 of Rs. 25000 Prize Bond 10th june 2022.
25000 prize bond draw list 2023
The State Bank of Pakistan has declared 3 prizes as 1st, 2nd, and 3rd that the winners will receive by the National saving representative. As per National Saving Representative the first prize of 25,000 premium prize bond has a worth of Rs. 30,000,000 (3 Crore) that is awarded to 2 Lucky Winners. The second prize of Rs. 25,000 Prize Bond has a worth of Rs. 10,000,000 (1 Crore) which is given to 5 lucky winners each. The third prize of the Prize Bond Rs 25,000 amount is Rs. 300,000 (3 Lac). This amount is given to 700 participants to each winner.
Rs 25,000/- Premium Prize Bond Draw In Hyderabad Thursday 2023
Premium Prize Bond Worth | City Area | Announcing Date | First Prize for 2 Lucky Winners | Second Prize for 5 Lucky winners | Third Prize for 700 Participants |
Premium Prize Bond Rs 25,000 | Rawalpindi | March10, 2022 | PKR Rs. 30,000,000 | PKR Rs. 10,000,000 | PKR Rs. 300,000 |
You can online check the full denomination list of premium prize bond Rs 25,000 from 1st prize to the last one through our official website papersads.com. Our website provides you all the winners’ details of Rs. 25,000 prize bond, Draw # 06.
The participants who purchased the Draw # 04 Premium Prize Bond of 25,000 can easily check the result list from this page as per given instructions.
How to Check Online Draw #5 Premium Prize Bond Rs 25,000 Result Here?
The participants can easily check the Draw #5 premium prize bond draw from this page.
First Prize of Rs.30,000,000/-
415455 – 857641
Second Prize of Rs.10,000,000/-
464283 – 127995 – 484175 – 48643 – 585235
Third Prize of Rs.300,000/- List
005263 | 006119 | 006622 | 009323 | 009760 | 009966 | 010478 | 011477 |
012059 | 012893 | 016416 | 019982 | 021645 | 022612 | 023869 | 025937 |
035832 | 036475 | 038040 | 038107 | 038642 | 040433 | 040488 | 043485 |
045671 | 048339 | 049056 | 049543 | 049605 | 049681 | 049941 | 050306 |
050742 | 051909 | 052959 | 054182 | 058282 | 061437 | 063180 | 064963 |
066123 | 066326 | 066665 | 069381 | 069669 | 071203 | 072869 | 074474 |
074573 | 078895 | 079838 | 081344 | 081944 | 082322 | 084890 | 086846 |
087460 | 088085 | 089035 | 089603 | 090200 | 090598 | 090639 | 092369 |
093135 | 093868 | 093903 | 095928 | 096392 | 096467 | 097546 | 099321 |
100120 | 100512 | 101031 | 101599 | 101796 | 102492 | 105519 | 106200 |
106516 | 106895 | 107921 | 108090 | 109643 | 109650 | 113107 | 113326 |
114356 | 114634 | 115046 | 115622 | 117748 | 118622 | 119191 | 121136 |
121551 | 125488 | 125576 | 126480 | 127138 | 130050 | 130892 | 130987 |
135641 | 142459 | 143286 | 146551 | 146611 | 146891 | 146992 | 147502 |
148137 | 148268 | 150917 | 151177 | 151488 | 152792 | 154472 | 154860 |
155436 | 157214 | 157327 | 157797 | 158208 | 158308 | 158721 | 159318 |
159466 | 162159 | 162217 | 162866 | 163111 | 164468 | 165162 | 166941 |
167169 | 167408 | 171629 | 177937 | 180311 | 180755 | 182929 | 183442 |
183918 | 184847 | 186885 | 190130 | 190841 | 192340 | 194509 | 196141 |
197476 | 200894 | 202138 | 202479 | 202506 | 203216 | 204563 | 206202 |
206594 | 207165 | 208566 | 209548 | 210405 | 210709 | 211068 | 212461 |
218466 | 219592 | 221694 | 222280 | 224215 | 224520 | 226430 | 227407 |
228766 | 233965 | 234294 | 235268 | 235282 | 239456 | 239669 | 241205 |
241870 | 245083 | 247267 | 250328 | 250741 | 251617 | 252190 | 255228 |
256499 | 257914 | 258504 | 259527 | 267317 | 269026 | 270547 | 270819 |
272949 | 276557 | 277527 | 279199 | 279268 | 280084 | 280450 | 281488 |
283765 | 285192 | 286238 | 286648 | 286990 | 290084 | 291030 | 292006 |
293167 | 294373 | 295160 | 297823 | 301488 | 302138 | 306146 | 308007 |
308641 | 309306 | 309504 | 310829 | 312332 | 312783 | 313419 | 315084 |
316204 | 317090 | 318257 | 319197 | 322229 | 322987 | 323188 | 324220 |
324901 | 326964 | 328449 | 328867 | 332537 | 334393 | 337336 | 341562 |
342109 | 342573 | 344101 | 346772 | 347496 | 348133 | 348632 | 351747 |
351795 | 355865 | 358217 | 358309 | 358694 | 361438 | 362218 | 365797 |
368728 | 368898 | 371019 | 372241 | 377082 | 377087 | 377238 | 381612 |
382151 | 382864 | 382879 | 386136 | 388006 | 388287 | 390907 | 391164 |
391263 | 391924 | 393716 | 394323 | 399162 | 399652 | 401204 | 401537 |
402132 | 402138 | 403504 | 403574 | 406066 | 406417 | 407688 | 409699 |
410023 | 410402 | 412406 | 412894 | 413663 | 413674 | 415383 | 415795 |
415807 | 416087 | 416610 | 416735 | 416738 | 417640 | 419422 | 420998 |
421059 | 421131 | 422314 | 425188 | 430747 | 430787 | 432689 | 434240 |
437194 | 444740 | 447551 | 448157 | 448409 | 448960 | 449557 | 452894 |
453190 | 454674 | 456362 | 458446 | 463512 | 463659 | 463734 | 464484 |
465812 | 466166 | 467573 | 467753 | 468537 | 469092 | 469794 | 472652 |
473581 | 477529 | 480100 | 482211 | 482726 | 482833 | 483407 | 485056 |
486194 | 486226 | 488400 | 490186 | 490249 | 491217 | 491804 | 492517 |
493514 | 493543 | 495425 | 498504 | 499043 | 502645 | 505892 | 507134 |
507175 | 509215 | 510510 | 512292 | 512463 | 514988 | 517455 | 519331 |
521712 | 523145 | 524451 | 524594 | 524951 | 526287 | 527566 | 530081 |
533406 | 534010 | 534837 | 535614 | 536902 | 537130 | 540622 | 543420 |
543876 | 545896 | 546066 | 546420 | 547184 | 547308 | 549693 | 550838 |
550854 | 551003 | 551022 | 551062 | 552225 | 552292 | 552649 | 554132 |
557540 | 558159 | 559580 | 564600 | 566182 | 566646 | 567730 | 568604 |
568609 | 569468 | 570659 | 571573 | 571640 | 573866 | 575454 | 575500 |
577663 | 583222 | 585456 | 587905 | 588107 | 588537 | 591161 | 592501 |
592628 | 592640 | 593618 | 594025 | 595581 | 595842 | 595856 | 596858 |
597186 | 599830 | 600636 | 600718 | 602128 | 602149 | 602616 | 604672 |
604838 | 604866 | 606282 | 607073 | 613405 | 620453 | 624143 | 625420 |
625981 | 627362 | 634987 | 635130 | 635188 | 636824 | 641303 | 641468 |
643551 | 647628 | 647638 | 649329 | 649400 | 650965 | 651162 | 652494 |
653639 | 657768 | 659461 | 661106 | 662027 | 662182 | 662845 | 663403 |
665311 | 667202 | 669813 | 671368 | 672442 | 674114 | 674218 | 674573 |
675239 | 683102 | 685288 | 686930 | 688914 | 690650 | 691933 | 694301 |
694473 | 694601 | 694651 | 694655 | 696470 | 697300 | 698866 | 699225 |
699240 | 699557 | 699959 | 701018 | 701159 | 702138 | 705720 | 706309 |
708371 | 709377 | 710095 | 710725 | 712469 | 715790 | 717899 | 718262 |
718709 | 718741 | 719342 | 719379 | 721636 | 722168 | 722716 | 725206 |
728429 | 731272 | 734784 | 735123 | 735349 | 738050 | 738807 | 739109 |
739342 | 740447 | 742543 | 742882 | 744971 | 756109 | 757328 | 759248 |
763159 | 767826 | 768361 | 768792 | 770894 | 771714 | 773162 | 773171 |
778298 | 778577 | 779009 | 780437 | 780851 | 782705 | 783450 | 785235 |
786047 | 787825 | 789346 | 789989 | 792367 | 793362 | 793426 | 793964 |
794356 | 796191 | 798702 | 800131 | 801463 | 804857 | 805485 | 807134 |
807637 | 808449 | 809302 | 810175 | 812426 | 816400 | 816524 | 821375 |
821753 | 825006 | 825065 | 827963 | 828098 | 829197 | 830663 | 831445 |
831837 | 832186 | 833384 | 833953 | 835553 | 836956 | 837400 | 838740 |
841722 | 842100 | 847149 | 847983 | 848404 | 848829 | 849320 | 854003 |
854788 | 857249 | 858606 | 864455 | 865381 | 865468 | 865484 | 866248 |
866619 | 867896 | 869528 | 869918 | 869947 | 871513 | 871628 | 872940 |
877509 | 879907 | 882377 | 882871 | 886500 | 886540 | 888871 | 890475 |
890610 | 893822 | 895922 | 898026 | 899795 | 900385 | 900490 | 900559 |
901159 | 903191 | 903203 | 904713 | 906400 | 913412 | 914158 | 916113 |
916322 | 917938 | 918116 | 918335 | 918461 | 923529 | 926488 | 929932 |
932057 | 932338 | 932740 | 932953 | 933945 | 934250 | 935719 | 939828 |
943945 | 945644 | 946671 | 948549 | 950510 | 950989 | 951106 | 957234 |
957459 | 958327 | 960761 | 961218 | 961957 | 963934 | 965677 | 968027 |
968834 | 972819 | 974008 | 974514 | 974573 | 975059 | 981462 | 981957 |
982000 | 984986 | 985518 | 986156 | 987249 | 987302 | 987632 | 989373 |
993410 | 994183 | 996863 | 997550 |
CHECK RS. 25000 PRIZE BOND DRAW
Search Rs. 25000 Premium Prize bond Rawalpindi Draw March 2022 by papersads.com. The complete 25000 Premium prize bond 2022 Thursday here. Download 25000 Premium prize bond today held at Rawalpindi city. watch of Twenty Five Thousand Premium Rupees prize bond 2022 month March here.
Previous 25000 Prize Bond Draw held in Rawalpindi on 10 March 2022. In this website you can download the Complete List of Rupees 25000 Prize bond List on 10.03.2022 at 04:00 PM.