The Premium Prize Bond of Rs 40,000 draw result was held on Monday, December 12, 2022 in Multan. State Bank of Pakistan has provided result list of Rs 40,000 prize bond 2022 that was held in Multan 12-12-2022. The State Bank of Pakistan has declared 3 prizes that the winners will receive by the National saving representative. As per National Saving Representative the first prize of 40,000 premium prize bond has a worth of Rs.80,000,000 (Eight Crore) that is awarded to the single winner. The second prize of Rs. 40,000 Prize Bond has a worth of Rs. 30,000,000 (Three Crore) which is given to 3 lucky winners each. The third prize of the Prize Bond Rs 40,000 amount is Rs. 500,000 (5 Lac). This amount is given to 660 participants to each winner.
Rs 40,000/- Premium Prize Bond Draw #23 In Multan 12 December 2022
Premium Prize Bond Worth | City Area | Announcing Date | First Prize for Single Winner | Second Prize for 3 Lucky winners | Third Prize for 660 Participants |
Premium Prize Bond Rs 40,000 | Multan | Dec, 12 2022 | PKR Rs. 80,000,000 | PKR Rs. 30,000,000 | PKR Rs. 500,000 |
You can online check the full denomination list of premium prize bond Rs 40,000 from 1st prize to the last one through our official website papersads.com. Our website provides you all the winners’ details of Rs. 40,000 prize bond, Draw #23.
The participants can easily check the Draw # 23 premium prize bond draw from this page as per given instructions.
How to Check Online Premium Prize Bond Rs 40,000 Result Here?
The participants can easily check the Draw #23 premium prize bond draw from this page.
First Prize of Rs.80,000,000/-
Second Prize of Rs.30,000,000/-
Third Prize of Rs.500,000/-
Third Prize of Rs.500,000/- List 660 Participants
001724 | 003337 | 003513 | 007546 |
008753 | 011064 | 011739 | 013516 |
013995 | 014277 | 018522 | 018687 |
022798 | 025737 | 025919 | 028140 |
032243 | 033196 | 033317 | 037046 |
037145 | 038953 | 039229 | 042716 |
043197 | 046998 | 051259 | 051640 |
053927 | 054492 | 057073 | 057411 |
058546 | 059144 | 059878 | 062072 |
062709 | 063804 | 064732 | 066617 |
071135 | 072979 | 073704 | 075568 |
078572 | 080903 | 081510 | 082804 |
083263 | 085009 | 087353 | 087409 |
087926 | 088438 | 091778 | 095609 |
096124 | 097684 | 097712 | 099661 |
103287 | 106933 | 110514 | 112016 |
112624 | 113546 | 115292 | 115604 |
115939 | 119734 | 120690 | 121528 |
124984 | 126560 | 127347 | 128030 |
128800 | 128807 | 130254 | 130452 |
132535 | 134125 | 134311 | 137935 |
139945 | 141207 | 146091 | 146248 |
146747 | 150122 | 150958 | 151913 |
153034 | 153441 | 153496 | 154933 |
158717 | 159012 | 161934 | 163267 |
164832 | 165359 | 165718 | 168728 |
172228 | 172434 | 174058 | 174072 |
175241 | 176391 | 179046 | 179955 |
182631 | 182692 | 185838 | 188266 |
190049 | 193085 | 193349 | 193670 |
196248 | 198981 | 201208 | 201278 |
202791 | 206479 | 206492 | 207893 |
211690 | 215539 | 217698 | 219662 |
222502 | 223110 | 224558 | 225147 |
225564 | 227536 | 228713 | 229159 |
231832 | 232121 | 235638 | 236430 |
243728 | 244528 | 244587 | 251548 |
252661 | 253643 | 255138 | 255667 |
257114 | 257771 | 258084 | 260997 |
262367 | 262867 | 262916 | 266367 |
270367 | 270469 | 271774 | 274351 |
275189 | 282703 | 283778 | 283926 |
284476 | 285038 | 286334 | 286785 |
286984 | 290319 | 290971 | 291290 |
292572 | 293356 | 294962 | 295957 |
296569 | 299417 | 299544 | 300348 |
301506 | 301844 | 304200 | 304297 |
305152 | 308952 | 309821 | 312040 |
312516 | 314853 | 316340 | 320661 |
324404 | 324577 | 325112 | 328622 |
329599 | 332490 | 333375 | 333737 |
334248 | 336640 | 337400 | 338099 |
338122 | 340488 | 341052 | 346388 |
347570 | 348291 | 348554 | 351629 |
352315 | 356163 | 357535 | 358441 |
358924 | 360872 | 363032 | 363718 |
365212 | 367350 | 367608 | 372646 |
376144 | 376587 | 377434 | 378001 |
379038 | 379415 | 381966 | 387043 |
390378 | 390857 | 391411 | 395137 |
395831 | 397280 | 398357 | 401701 |
402349 | 402954 | 405596 | 407006 |
407745 | 413983 | 415124 | 415871 |
418757 | 421514 | 421683 | 421863 |
423768 | 425047 | 425431 | 428479 |
430104 | 430419 | 434994 | 435728 |
437913 | 438809 | 438834 | 440376 |
442339 | 443677 | 443784 | 444457 |
444879 | 446025 | 446312 | 451674 |
454110 | 454466 | 455445 | 455921 |
456751 | 458489 | 459828 | 464130 |
465946 | 466135 | 466509 | 466852 |
468064 | 469883 | 472076 | 472264 |
472273 | 472501 | 472564 | 472588 |
473232 | 478242 | 478767 | 480278 |
480507 | 481786 | 482507 | 482716 |
482965 | 484382 | 484803 | 485435 |
488056 | 488076 | 490115 | 494433 |
495184 | 496053 | 500203 | 500990 |
501614 | 503964 | 504175 | 505217 |
505910 | 506842 | 507808 | 511835 |
515311 | 515473 | 516576 | 519201 |
522520 | 523106 | 523282 | 523962 |
527166 | 527936 | 528953 | 530092 |
533503 | 533771 | 535685 | 535866 |
536283 | 536425 | 541275 | 541281 |
547060 | 548005 | 549057 | 549112 |
550115 | 550700 | 552858 | 553384 |
553455 | 555114 | 555922 | 556268 |
556343 | 558530 | 559055 | 559788 |
560263 | 561397 | 561831 | 562382 |
563862 | 564360 | 566070 | 567437 |
567848 | 568614 | 569062 | 570354 |
572040 | 573989 | 574243 | 574356 |
576311 | 576365 | 577163 | 577216 |
578053 | 578664 | 579105 | 580135 |
580353 | 582119 | 582653 | 582742 |
582965 | 583043 | 586349 | 589271 |
591072 | 591997 | 592528 | 593603 |
595895 | 595961 | 597915 | 599310 |
600311 | 602804 | 603939 | 607131 |
607376 | 608593 | 610201 | 610377 |
611046 | 611162 | 611202 | 613253 |
613501 | 614181 | 616620 | 618403 |
620348 | 620427 | 620916 | 621023 |
622660 | 625050 | 626675 | 627420 |
628429 | 632079 | 632378 | 637789 |
639164 | 639696 | 640382 | 643898 |
647658 | 647820 | 648455 | 649203 |
650087 | 650115 | 651953 | 652878 |
652904 | 654189 | 654768 | 656353 |
656877 | 656999 | 657755 | 658423 |
659009 | 661253 | 662279 | 666774 |
667355 | 668130 | 668355 | 672377 |
673066 | 673762 | 674468 | 675813 |
676767 | 676772 | 678411 | 680351 |
680842 | 684228 | 687350 | 688601 |
689361 | 689533 | 689703 | 689837 |
690222 | 691994 | 693839 | 697036 |
698040 | 699650 | 703758 | 706804 |
706963 | 707856 | 712000 | 714637 |
715537 | 716301 | 718056 | 725368 |
726028 | 729089 | 731286 | 733203 |
735748 | 736554 | 739453 | 740006 |
740466 | 745068 | 747320 | 747586 |
748049 | 749147 | 752443 | 752858 |
753814 | 754943 | 757165 | 757854 |
763878 | 764350 | 764850 | 767455 |
767882 | 775068 | 775933 | 776401 |
778038 | 778722 | 782332 | 783938 |
784308 | 787587 | 787612 | 787896 |
788114 | 789777 | 796239 | 796756 |
804911 | 806017 | 806821 | 807243 |
807850 | 809928 | 811404 | 814853 |
815673 | 816670 | 817955 | 821734 |
824416 | 824589 | 824957 | 826929 |
830532 | 835436 | 836292 | 837682 |
838582 | 838873 | 839007 | 839123 |
844065 | 847262 | 847365 | 850259 |
850427 | 854154 | 854415 | 856187 |
858927 | 859732 | 864029 | 864164 |
864760 | 867747 | 868192 | 871376 |
872526 | 872543 | 872838 | 873643 |
873644 | 875505 | 875798 | 877384 |
878651 | 880718 | 881650 | 884003 |
885786 | 885991 | 887712 | 888739 |
888923 | 889821 | 891272 | 894103 |
894645 | 896322 | 896812 | 897869 |
898593 | 901735 | 902626 | 902714 |
903807 | 905666 | 908016 | 909135 |
909739 | 910900 | 911171 | 911338 |
911795 | 911961 | 912010 | 913584 |
915385 | 915617 | 916070 | 916080 |
917362 | 919141 | 921188 | 921280 |
921832 | 925057 | 925851 | 926412 |
927712 | 928215 | 928917 | 931755 |
937847 | 938205 | 938568 | 943117 |
946652 | 946709 | 947971 | 951382 |
952033 | 953032 | 953128 | 953702 |
954562 | 956931 | 957320 | 958038 |
959084 | 963106 | 965994 | 967223 |
970843 | 970919 | 971028 | 974478 |
974553 | 975316 | 975430 | 975919 |
976000 | 980364 | 981796 | 984311 |
988812 | 992028 | 992814 | 996391 |
CHECK RS. 40,000 PRIZE BOND DRAW
Search Rs. 40000 Premium Prize bond Multan Draw December 2022 by papersads.com. The complete 40000 Premium prize bond 2022 here. Download 40000 Premium prize bond today held at Multan city. watch of Twenty Five Thousand Premium Rupees prize bond 2022 month December here.
Previous 40000 Prize Bond Draw held in Multan on 12 December 2022. In this website you can download the Complete List of Rupees 40000 Prize bond List on 12.12.2022 at 04:00 PM.